This is our general pricing structure, although each project is different and should be priced accordingly
Main Website Components |
|
| 5 Page Custom Website | $599 |
| Each Additional Page | $59 |
| Hosting Monthly (unlimited bandwidth) | $19 month |
| Hosting Yearly (unlimited bandwidth) | $190 year |
| Domains | $29 year |
| Emails | $3 month/address |
Design Components |
|
| Logo Design | $150 |
| Stock Photos | $7 each |
| PSD to CSS | $79 per page |
| Additional Custom Work | $60 hr (min. 1 hr) |
Media Components |
|
| CMS Blog Installation | $199 |
| Custom Video Creation | $299 |
| jQuery Photo SlideShow | $99 |
| Flash Photo SlideShow | $149 |
Social Media Components |
|
| Social Media Account Creation | $49 / network |
| Social Media Link Setup | $99 |
Programming Components |
|
| Custom Programming (Java, PHP, etc) | $99 hr (min. 1 hr) |
| IDX Monthly Service | $39 month/board |
| IDX Integration | $249 |
| IDX setup | $99 |
Traffic Generation Components |
|
| Discounted All Inclusive SEO Package | $247 |
| Keyword SEO Package | $149 |
| Seach Engine Submission (all major SE’s) | $79 |
| Website Analytics Integration | $49 |
| Webmaster Tool Integration | $49 |